Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 17:44:45 | 11 | 15.771 | 7.507.186 44,16% | 17.000.000 | 0,033786 | 0,000253 | ||
28-05-2026, 17:44:40 | 11 | 17.506 | 8.615.114 50,68% | 17.000.000 | 0,365674 | 0,00315 | ||
28-05-2026, 17:44:35 | 28 | 31.093 | 10.273.800 60,44% | 17.000.000 | 0,118332 | 0,001215 | ||
28-05-2026, 17:44:30 | 41 | 33.579 | 7.912.349 46,55% | 17.000.000 | 0,092322 | 0,00073 | ||
28-05-2026, 17:44:25 | 26 | 25.816 | 10.099.118 59,41% | 17.000.000 | 0,193704 | 0,001956 | ||
28-05-2026, 17:44:20 | 20 | 25.732 | 8.380.208 49,3% | 17.000.000 | 0,024844 | 0,000208 | ||
28-05-2026, 17:44:15 | 14 | 10.336 | 1.691.647 9,96% | 17.000.000 | 0,672549 | 0,001137 | ||
28-05-2026, 17:44:10 | 21 | 17.863 | 2.293.868 13,5% | 16.999.984 | 1,1881 | 0,002725 | ||
28-05-2026, 17:44:05 | 8 | 9.998 | 2.344.188 13,81% | 16.983.400 | 0,246242 | 0,000577 | ||
28-05-2026, 17:44:00 | 18 | 21.329 | 10.671.428 62,78% | 17.000.000 | 0,071833 | 0,000766 | ||
28-05-2026, 17:43:55 | 13 | 10.401 | 1.791.867 10,55% | 17.000.000 | 1,349402 | 0,002417 | ||
28-05-2026, 17:43:50 | 21 | 23.820 | 8.093.981 47,62% | 17.000.000 | 0,032491 | 0,000262 | ||
28-05-2026, 17:43:45 | 16 | 11.933 | 3.035.803 17,86% | 17.000.000 | 0,894243 | 0,002714 | ||
28-05-2026, 17:43:40 | 12 | 21.797 | 8.349.863 49,12% | 17.000.000 | 0,071184 | 0,000594 | ||
28-05-2026, 17:43:35 | 17 | 12.593 | 2.589.093 15,23% | 17.000.000 | 1,424422 | 0,003687 | ||
28-05-2026, 17:43:30 | 19 | 25.857 | 8.771.416 51,6% | 17.000.000 | 0,071247 | 0,000624 | ||
28-05-2026, 17:43:25 | 18 | 22.850 | 8.181.643 48,13% | 17.000.000 | 0,021871 | 0,000178 | ||
28-05-2026, 17:43:20 | 16 | 25.983 | 9.647.920 56,76% | 16.999.984 | 0,355931 | 0,003433 | ||
28-05-2026, 17:43:15 | 11 | 21.246 | 8.338.399 49,1% | 16.983.400 | 0,001251 | 0,00001 | ||
28-05-2026, 17:43:10 | 16 | 21.630 | 7.818.062 45,99% | 17.000.000 | 0,08289 | 0,000648 |
