Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 12:10:11 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30-04-2026, 12:10:08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:10:02 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:10:01 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30-04-2026, 12:10:01 | 2 | 815 | 21.000 0,01% | 1.800 | ||
30-04-2026, 12:10:00 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:58 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
30-04-2026, 12:09:57 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:55 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:54 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:47 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30-04-2026, 12:09:46 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30-04-2026, 12:09:46 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:45 | 2 | 1.156 | 86.364 0,01% | 1.800 | ||
30-04-2026, 12:09:44 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30-04-2026, 12:09:40 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30-04-2026, 12:09:40 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:39 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30-04-2026, 12:09:38 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30-04-2026, 12:09:37 | 2 | 1.073 | 70.017 0,01% | 1.800 |
