Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 07:29:59 | 25 | 8.322.674 20,81% | 40.000.000 | |
30-04-2026, 07:29:57 | 25 | 8.695.370 21,74% | 40.000.000 | |
30-04-2026, 07:29:55 | 23 | 8.747.903 21,87% | 40.000.000 | |
30-04-2026, 07:29:53 | 27 | 9.295.833 23,24% | 40.000.000 | |
30-04-2026, 07:29:51 | 32 | 10.400.545 26,01% | 40.000.000 | |
30-04-2026, 07:29:49 | 24 | 7.589.659 18,98% | 40.000.000 | |
30-04-2026, 07:29:47 | 27 | 10.063.416 25,16% | 40.000.000 | |
30-04-2026, 07:29:45 | 29 | 13.526.759 33,82% | 40.000.000 | |
30-04-2026, 07:29:43 | 30 | 8.265.765 20,67% | 40.000.000 | |
30-04-2026, 07:29:41 | 23 | 7.796.308 19,5% | 40.000.000 | |
30-04-2026, 07:29:39 | 26 | 8.164.614 20,42% | 40.000.000 | |
30-04-2026, 07:29:37 | 27 | 9.312.956 23,29% | 40.000.000 | |
30-04-2026, 07:29:35 | 25 | 9.598.243 24% | 40.000.000 | |
30-04-2026, 07:29:33 | 56 | 16.591.712 41,48% | 40.000.000 | |
30-04-2026, 07:29:31 | 30 | 10.477.721 26,2% | 40.000.000 | |
30-04-2026, 07:29:29 | 23 | 8.200.895 20,51% | 40.000.000 | |
30-04-2026, 07:29:27 | 22 | 8.143.236 20,36% | 40.000.000 | |
30-04-2026, 07:29:25 | 19 | 6.974.221 17,44% | 40.000.000 | |
30-04-2026, 07:29:23 | 21 | 8.676.581 21,7% | 40.000.000 | |
30-04-2026, 07:29:21 | 22 | 7.193.676 17,99% | 40.000.000 |
