Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 15:01:03 | 32 | 11.342.647 28,36% | 40.000.000 | |
30-04-2026, 15:01:01 | 26 | 7.619.935 19,05% | 40.000.000 | |
30-04-2026, 15:00:59 | 29 | 7.220.565 18,06% | 40.000.000 | |
30-04-2026, 15:00:57 | 34 | 19.889.625 49,73% | 40.000.000 | |
30-04-2026, 15:00:55 | 22 | 7.574.136 18,94% | 40.000.000 | |
30-04-2026, 15:00:53 | 24 | 10.371.702 25,93% | 40.000.000 | |
30-04-2026, 15:00:51 | 23 | 8.540.461 21,36% | 40.000.000 | |
30-04-2026, 15:00:49 | 28 | 10.747.782 26,87% | 40.000.000 | |
30-04-2026, 15:00:47 | 30 | 10.123.042 25,31% | 40.000.000 | |
30-04-2026, 15:00:45 | 18 | 3.740.492 9,36% | 40.000.000 | |
30-04-2026, 15:00:43 | 36 | 18.559.452 46,4% | 40.000.000 | |
30-04-2026, 15:00:41 | 25 | 8.593.580 21,49% | 40.000.000 | |
30-04-2026, 15:00:39 | 41 | 15.396.596 38,5% | 40.000.000 | |
30-04-2026, 15:00:37 | 27 | 9.460.857 23,66% | 40.000.000 | |
30-04-2026, 15:00:35 | 23 | 7.672.812 19,19% | 40.000.000 | |
30-04-2026, 15:00:33 | 25 | 9.045.795 22,62% | 40.000.000 | |
30-04-2026, 15:00:31 | 32 | 11.064.420 27,67% | 40.000.000 | |
30-04-2026, 15:00:29 | 45 | 11.320.737 28,31% | 40.000.000 | |
30-04-2026, 15:00:27 | 34 | 19.396.937 48,5% | 40.000.000 | |
30-04-2026, 15:00:25 | 27 | 11.470.702 28,68% | 40.000.000 |
