Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 07:46:39 | 42 | 10.165.437 25,42% | 40.000.000 | |
30-04-2026, 07:46:37 | 34 | 12.178.291 30,45% | 40.000.000 | |
30-04-2026, 07:46:35 | 39 | 11.171.298 27,93% | 40.000.000 | |
30-04-2026, 07:46:33 | 54 | 14.039.506 35,1% | 40.000.000 | |
30-04-2026, 07:46:31 | 25 | 12.873.876 32,19% | 40.000.000 | |
30-04-2026, 07:46:29 | 26 | 7.489.407 18,73% | 40.000.000 | |
30-04-2026, 07:46:27 | 29 | 11.144.947 27,87% | 40.000.000 | |
30-04-2026, 07:46:25 | 30 | 10.574.549 26,44% | 40.000.000 | |
30-04-2026, 07:46:23 | 23 | 7.495.129 18,74% | 40.000.000 | |
30-04-2026, 07:46:21 | 24 | 8.531.887 21,33% | 40.000.000 | |
30-04-2026, 07:46:19 | 25 | 7.766.723 19,42% | 40.000.000 | |
30-04-2026, 07:46:17 | 30 | 9.468.875 23,68% | 40.000.000 | |
30-04-2026, 07:46:15 | 27 | 10.118.495 25,3% | 40.000.000 | |
30-04-2026, 07:46:13 | 20 | 6.544.958 16,37% | 40.000.000 | |
30-04-2026, 07:46:11 | 26 | 8.752.872 21,89% | 40.000.000 | |
30-04-2026, 07:46:09 | 24 | 7.766.523 19,42% | 40.000.000 | |
30-04-2026, 07:46:07 | 25 | 10.750.622 26,88% | 40.000.000 | |
30-04-2026, 07:46:05 | 23 | 9.407.034 23,52% | 40.000.000 | |
30-04-2026, 07:46:03 | 23 | 9.516.100 23,8% | 40.000.000 | |
30-04-2026, 07:46:01 | 22 | 8.392.521 20,99% | 40.000.000 |
