Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 15:10:48 | 204 | 51.759.423 43,14% | 120.000.000 | 263,2 | 8,308196 | 5,31528635 | ||
30-04-2026, 15:10:46 | 237 | 55.080.789 45,91% | 120.000.000 | 263,48 | 9,032968 | 5,47997414 | ||
30-04-2026, 15:10:44 | 204 | 47.680.210 39,74% | 120.000.000 | 251,19 | 7,200939 | 4,77595832 | ||
30-04-2026, 15:10:42 | 203 | 63.526.541 52,94% | 120.000.000 | 245,14 | 9,185901 | 6,38755513 | ||
30-04-2026, 15:10:40 | 264 | 67.633.720 56,37% | 120.000.000 | 238,25 | 9,293085 | 6,82129571 | ||
30-04-2026, 15:10:38 | 225 | 63.348.105 52,8% | 120.000.000 | 220,67 | 7,565644 | 6,41370209 | ||
30-04-2026, 15:10:36 | 224 | 54.051.966 45,05% | 120.000.000 | 216,96 | 6,224267 | 5,50316754 | ||
30-04-2026, 15:10:34 | 228 | 77.140.421 64,29% | 120.000.000 | 208,09 | 8,188666 | 7,86389566 | ||
30-04-2026, 15:10:32 | 218 | 119.972.617 99,98% | 120.000.000 | 206,13 | 12,580984 | 12,14902819 | ||
30-04-2026, 15:10:30 | 192 | 40.568.417 33,81% | 120.000.000 | 233,22 | 5,320065 | 4,14162041 | ||
30-04-2026, 15:10:28 | 224 | 45.969.309 38,31% | 120.000.000 | 229,41 | 5,819707 | 4,72643178 | ||
30-04-2026, 15:10:26 | 215 | 55.232.565 46,03% | 120.000.000 | 302,49 | 10,998346 | 5,70940456 | ||
30-04-2026, 15:10:24 | 242 | 57.423.015 47,86% | 120.000.000 | 231,84 | 7,574084 | 5,73942111 | ||
30-04-2026, 15:10:22 | 246 | 52.472.901 43,73% | 120.000.000 | 215,01 | 6,006609 | 5,2755963 | ||
30-04-2026, 15:10:20 | 246 | 57.644.456 48,04% | 120.000.000 | 215,18 | 6,579967 | 5,82409387 | ||
30-04-2026, 15:10:18 | 238 | 51.115.899 42,6% | 120.000.000 | 222,98 | 6,201948 | 5,19626737 | ||
30-04-2026, 15:10:16 | 227 | 53.055.771 44,22% | 120.000.000 | 210,42 | 5,739343 | 5,42469263 | ||
30-04-2026, 15:10:14 | 256 | 63.362.914 52,81% | 120.000.000 | 217,8 | 7,29722 | 6,50351282 | ||
30-04-2026, 15:10:12 | 220 | 49.088.398 40,91% | 120.000.000 | 200,13 | 4,753099 | 5,07132229 | ||
30-04-2026, 15:10:10 | 235 | 62.098.538 51,75% | 120.000.000 | 214,87 | 6,901562 | 6,44164265 |
