Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 19:25:48 | 212 | 38.983.668 32,49% | 120.000.000 | 262,93 | 6,345399 | 3,90482812 | ||
26-04-2026, 19:25:46 | 239 | 60.832.286 50,7% | 120.000.000 | 245,65 | 8,824282 | 6,1196838 | ||
26-04-2026, 19:25:44 | 243 | 65.734.313 54,78% | 120.000.000 | 245,92 | 9,530486 | 6,63536872 | ||
26-04-2026, 19:25:42 | 284 | 95.756.888 79,8% | 120.000.000 | 238,29 | 13,173923 | 9,64482219 | ||
26-04-2026, 19:25:40 | 224 | 56.721.333 47,27% | 120.000.000 | 250,44 | 8,463091 | 5,74222121 | ||
26-04-2026, 19:25:38 | 168 | 52.075.960 43,4% | 120.000.000 | 255,92 | 8,024119 | 5,30343698 | ||
26-04-2026, 19:25:36 | 238 | 56.063.325 46,72% | 120.000.000 | 260,22 | 8,849599 | 5,73933663 | ||
26-04-2026, 19:25:34 | 223 | 106.818.145 89,02% | 120.000.000 | 236,44 | 14,57899 | 10,67774686 | ||
26-04-2026, 19:25:32 | 182 | 49.492.074 41,25% | 120.000.000 | 247,93 | 7,291488 | 4,97928419 | ||
26-04-2026, 19:25:30 | 248 | 68.109.649 56,76% | 120.000.000 | 250,92 | 10,303972 | 6,78643632 | ||
26-04-2026, 19:25:28 | 221 | 52.119.471 43,44% | 120.000.000 | 253,41 | 7,983754 | 5,2241572 | ||
26-04-2026, 19:25:26 | 204 | 50.883.232 42,41% | 120.000.000 | 247,8 | 7,477403 | 5,1318565 | ||
26-04-2026, 19:25:24 | 236 | 66.507.734 55,43% | 120.000.000 | 251,96 | 10,110484 | 6,64706989 | ||
26-04-2026, 19:25:22 | 274 | 78.575.209 65,48% | 120.000.000 | 247,95 | 11,622271 | 7,86107783 | ||
26-04-2026, 19:25:20 | 270 | 68.368.172 56,98% | 120.000.000 | 252,03 | 10,371174 | 6,85985853 | ||
26-04-2026, 19:25:18 | 235 | 60.084.599 50,08% | 120.000.000 | 261,04 | 9,629252 | 6,05564837 | ||
26-04-2026, 19:25:16 | 309 | 99.247.454 82,71% | 120.000.000 | 255,98 | 15,431343 | 9,97440161 | ||
26-04-2026, 19:25:14 | 288 | 67.542.614 56,29% | 120.000.000 | 251,84 | 10,201398 | 6,80889869 | ||
26-04-2026, 19:25:12 | 311 | 78.829.820 65,7% | 120.000.000 | 259,72 | 12,5195 | 7,95439972 | ||
26-04-2026, 19:25:10 | 255 | 62.985.633 52,49% | 120.000.000 | 254 | 9,618079 | 6,38056775 |
