Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 13:41:54 | 205 | 39.998.995 33,34% | 120.000.000 | 249,6 | 5,985097 | 3,9987558 | ||
30-04-2026, 13:41:52 | 167 | 30.595.447 25,5% | 120.000.000 | 248,4 | 4,5108 | 3,08935921 | ||
30-04-2026, 13:41:50 | 228 | 52.222.965 43,52% | 120.000.000 | 238,26 | 7,138135 | 5,30454115 | ||
30-04-2026, 13:41:48 | 187 | 38.335.482 31,95% | 120.000.000 | 252,71 | 5,861432 | 3,82637733 | ||
30-04-2026, 13:41:46 | 181 | 36.267.575 30,23% | 120.000.000 | 253,69 | 5,548373 | 3,65240239 | ||
30-04-2026, 13:41:44 | 217 | 33.354.344 27,8% | 120.000.000 | 263,32 | 5,468251 | 3,31483777 | ||
30-04-2026, 13:41:42 | 201 | 34.324.881 28,61% | 120.000.000 | 261,59 | 5,536148 | 3,44310703 | ||
30-04-2026, 13:41:40 | 167 | 34.699.505 28,92% | 120.000.000 | 251,36 | 5,209388 | 3,5129003 | ||
30-04-2026, 13:41:38 | 187 | 38.954.707 32,47% | 120.000.000 | 255,31 | 6,072352 | 3,8732339 | ||
30-04-2026, 13:41:36 | 172 | 30.033.831 25,03% | 120.000.000 | 262,39 | 4,864152 | 3,01651954 | ||
30-04-2026, 13:41:34 | 205 | 47.741.355 39,79% | 120.000.000 | 252,04 | 7,205171 | 4,82757679 | ||
30-04-2026, 13:41:32 | 210 | 53.746.604 44,79% | 120.000.000 | 228,03 | 6,790673 | 5,46558144 | ||
30-04-2026, 13:41:30 | 187 | 41.161.483 34,31% | 120.000.000 | 250,46 | 6,090011 | 4,21940177 | ||
30-04-2026, 13:41:28 | 215 | 49.469.324 41,23% | 120.000.000 | 237,1 | 6,625715 | 5,10380843 | ||
30-04-2026, 13:41:26 | 238 | 62.261.724 51,89% | 120.000.000 | 237,12 | 8,578133 | 6,18594142 | ||
30-04-2026, 13:41:24 | 200 | 37.097.308 30,92% | 120.000.000 | 272,81 | 6,402481 | 3,71819931 | ||
30-04-2026, 13:41:22 | 187 | 44.736.747 37,29% | 120.000.000 | 236,21 | 6,050619 | 4,51687583 | ||
30-04-2026, 13:41:20 | 207 | 46.025.745 38,36% | 120.000.000 | 240,89 | 6,40719 | 4,68007888 | ||
30-04-2026, 13:41:18 | 180 | 42.888.639 35,75% | 120.000.000 | 221,51 | 5,231516 | 4,26885811 | ||
30-04-2026, 13:41:16 | 202 | 49.436.460 41,2% | 120.000.000 | 212,31 | 5,543447 | 4,9524262 |
