Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 13:19:22 | 160 | 31.519.278 26,27% | 120.000.000 | 234,71 | 4,21168 | 3,18641731 | ||
30-04-2026, 13:19:20 | 170 | 39.683.448 33,07% | 120.000.000 | 199,56 | 3,981714 | 3,93765163 | ||
30-04-2026, 13:19:18 | 181 | 36.935.584 30,78% | 120.000.000 | 221,38 | 4,479547 | 3,69735925 | ||
30-04-2026, 13:19:16 | 187 | 40.084.135 33,41% | 120.000.000 | 221,03 | 4,814374 | 4,04558623 | ||
30-04-2026, 13:19:14 | 207 | 44.602.746 37,17% | 120.000.000 | 224,49 | 5,478301 | 4,53487091 | ||
30-04-2026, 13:19:12 | 211 | 43.135.634 35,95% | 120.000.000 | 220,61 | 5,224478 | 4,29205708 | ||
30-04-2026, 13:19:10 | 208 | 47.612.373 39,68% | 120.000.000 | 213,82 | 5,411064 | 4,76978343 | ||
30-04-2026, 13:19:08 | 185 | 38.642.237 32,21% | 120.000.000 | 217,98 | 4,519339 | 3,90409895 | ||
30-04-2026, 13:19:06 | 206 | 36.534.623 30,45% | 120.000.000 | 216,94 | 4,201823 | 3,72404273 | ||
30-04-2026, 13:19:04 | 220 | 44.018.740 36,69% | 120.000.000 | 213,85 | 5,025925 | 4,38781099 | ||
30-04-2026, 13:19:02 | 200 | 40.024.196 33,36% | 120.000.000 | 219,19 | 4,75053 | 4,02253721 | ||
30-04-2026, 13:19:00 | 162 | 30.674.599 25,57% | 120.000.000 | 234,03 | 4,065254 | 3,11376398 | ||
30-04-2026, 13:18:58 | 174 | 36.340.409 30,29% | 120.000.000 | 216,25 | 4,227822 | 3,63108894 | ||
30-04-2026, 13:18:56 | 177 | 37.122.812 30,94% | 120.000.000 | 216,05 | 4,278692 | 3,74189393 | ||
30-04-2026, 13:18:54 | 193 | 37.497.265 31,25% | 120.000.000 | 227,21 | 4,707207 | 3,81261731 | ||
30-04-2026, 13:18:52 | 200 | 40.158.964 33,47% | 120.000.000 | 228,74 | 5,180106 | 4,0061915 | ||
30-04-2026, 13:18:50 | 176 | 43.756.473 36,47% | 120.000.000 | 206,09 | 4,620018 | 4,39799542 | ||
30-04-2026, 13:18:48 | 184 | 52.203.887 43,51% | 120.000.000 | 208,79 | 5,621734 | 5,27826933 | ||
30-04-2026, 13:18:46 | 183 | 32.830.034 27,36% | 120.000.000 | 219,21 | 3,919734 | 3,27721488 | ||
30-04-2026, 13:18:44 | 186 | 34.894.867 29,08% | 120.000.000 | 233,63 | 4,637141 | 3,51544467 |
