Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 13:07:36 | 193 | 36.592.083 30,5% | 120.000.000 | 218,58 | 4,28831 | 3,71029966 | ||
30-04-2026, 13:07:34 | 220 | 48.786.876 40,66% | 120.000.000 | 208,77 | 5,206172 | 4,97942134 | ||
30-04-2026, 13:07:32 | 233 | 45.097.088 37,59% | 120.000.000 | 227,7 | 5,771635 | 4,49704547 | ||
30-04-2026, 13:07:30 | 214 | 37.017.132 30,85% | 120.000.000 | 230,81 | 4,82022 | 3,72386296 | ||
30-04-2026, 13:07:28 | 224 | 37.992.137 31,67% | 120.000.000 | 220,77 | 4,532748 | 3,85493746 | ||
30-04-2026, 13:07:26 | 185 | 35.391.567 29,5% | 120.000.000 | 225,28 | 4,435387 | 3,53765867 | ||
30-04-2026, 13:07:24 | 204 | 45.197.546 37,67% | 120.000.000 | 216,67 | 5,242397 | 4,55068709 | ||
30-04-2026, 13:07:22 | 205 | 34.134.907 28,45% | 120.000.000 | 233,35 | 4,496542 | 3,46902907 | ||
30-04-2026, 13:07:20 | 189 | 38.572.706 32,15% | 120.000.000 | 211,87 | 4,321295 | 3,85125274 | ||
30-04-2026, 13:07:18 | 221 | 39.135.930 32,62% | 120.000.000 | 224,41 | 4,842279 | 3,94037066 | ||
30-04-2026, 13:07:16 | 206 | 36.952.607 30,8% | 120.000.000 | 229 | 4,708939 | 3,75339182 | ||
30-04-2026, 13:07:14 | 200 | 44.084.308 36,74% | 120.000.000 | 235,24 | 5,99191 | 4,37863713 | ||
30-04-2026, 13:07:12 | 191 | 34.294.311 28,58% | 120.000.000 | 247,41 | 5,04677 | 3,43804146 | ||
30-04-2026, 13:07:10 | 220 | 43.152.809 35,97% | 120.000.000 | 236 | 5,824883 | 4,35923715 | ||
30-04-2026, 13:07:08 | 247 | 56.511.473 47,1% | 120.000.000 | 221 | 6,751429 | 5,73805069 | ||
30-04-2026, 13:07:06 | 207 | 59.264.330 49,39% | 120.000.000 | 215,09 | 6,701955 | 6,04538534 | ||
30-04-2026, 13:07:04 | 251 | 65.272.488 54,4% | 120.000.000 | 220,13 | 7,687389 | 6,6815358 | ||
30-04-2026, 13:07:02 | 207 | 48.930.806 40,78% | 120.000.000 | 225,92 | 6,176778 | 4,87777361 | ||
30-04-2026, 13:07:00 | 217 | 53.343.798 44,46% | 120.000.000 | 218,19 | 6,290974 | 5,34818991 | ||
30-04-2026, 13:06:58 | 207 | 54.198.719 45,17% | 120.000.000 | 222,96 | 6,62001 | 5,46419351 |
