Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 26-04-2026, 13:20:22 | 0POL | 0,02501012 | |||||
POL transfer | 26-04-2026, 13:20:22 | 669,99135907 | 0,00312876 | |||||
execTransaction | 26-04-2026, 13:20:22 | 0POL | 0,02924889 | |||||
redeemPositions | 26-04-2026, 13:20:22 | 0POL | 0,01549037 | |||||
transfer | 26-04-2026, 13:20:22 | 0POL | 0,00514756 | |||||
redeemPositions | 26-04-2026, 13:20:22 | 0POL | 0,01520758 | |||||
aggregate3 | 26-04-2026, 13:20:22 | 0POL | 0,02804508 | |||||
redeemPositions | 26-04-2026, 13:20:22 | 0POL | 0,01534875 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26-04-2026, 13:20:22 | 0POL | 0,0524652 | |||||
0x46a73fb1 | 26-04-2026, 13:20:22 | 0POL | 0,0406062 | |||||
execTransaction | 26-04-2026, 13:20:22 | 0POL | 0,00936213 | |||||
exactOutputSingle | 26-04-2026, 13:20:22 | 0POL | 0,00389638 | |||||
aggregate3 | 26-04-2026, 13:20:22 | 0POL | 0,02969252 | |||||
POL transfer | 26-04-2026, 13:20:22 | 39,62151012 | 0,00316968 | |||||
mintAndDistribute | 26-04-2026, 13:20:22 | 0POL | 0,01516155 | |||||
proxy | 26-04-2026, 13:20:22 | 0POL | 0,02697484 | |||||
execTransaction | 26-04-2026, 13:20:22 | 0POL | 0,02185576 | |||||
proxy | 26-04-2026, 13:20:22 | 0POL | 0,02102392 | |||||
execTransaction | 26-04-2026, 13:20:22 | 0POL | 0,00999146 | |||||
execTransaction | 26-04-2026, 13:20:22 | 0POL | 0,02104365 |
