Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30-04-2026, 13:52:16 | 15 | 0,0060125 | |||||
approve | 30-04-2026, 13:52:16 | 0POL | 0,01321463 | |||||
stake | 30-04-2026, 13:52:16 | 0POL | 0,12396275 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 13:52:16 | 0POL | 0,10014205 | |||||
claim | 30-04-2026, 13:52:16 | 0POL | 0,03636422 | |||||
stake | 30-04-2026, 13:52:16 | 0POL | 0,04821659 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 13:52:16 | 0POL | 0,09876432 | |||||
0x5638f1f3 | 30-04-2026, 13:52:16 | 0POL | 0,02311809 | |||||
claim | 30-04-2026, 13:52:16 | 0POL | 0,02743221 | |||||
0x5638f1f3 | 30-04-2026, 13:52:16 | 0POL | 0,0376592 | |||||
claim | 30-04-2026, 13:52:16 | 0POL | 0,02743221 | |||||
transfer | 30-04-2026, 13:52:16 | 0POL | 0,01103409 | |||||
claimInterest | 30-04-2026, 13:52:16 | 0POL | 0,0344093 | |||||
claimInterest | 30-04-2026, 13:52:16 | 0POL | 0,03448059 | |||||
0x3829cab1 | 30-04-2026, 13:52:16 | 0POL | 0,03012639 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 13:52:16 | 0POL | 0,1009085 | |||||
0x3829cab1 | 30-04-2026, 13:52:16 | 0POL | 0,03069557 | |||||
approve | 30-04-2026, 13:52:16 | 0POL | 0,0132215 | |||||
redeem | 30-04-2026, 13:52:16 | 0POL | 0,0541467 | |||||
transfer | 30-04-2026, 13:52:16 | 0POL | 0,01018028 |
