Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 26-04-2026, 15:19:22 | 0POL | 0,050405 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26-04-2026, 15:19:22 | 0POL | 0,16961895 | |||||
0xd9f0f7f5 | 26-04-2026, 15:19:22 | 0POL | 0,06300919 | |||||
POL transfer | 26-04-2026, 15:19:22 | 2 | 0,0098731 | |||||
transfer | 26-04-2026, 15:19:22 | 0POL | 0,01664793 | |||||
claim | 26-04-2026, 15:19:22 | 0POL | 0,02558355 | |||||
0x5638f1f3 | 26-04-2026, 15:19:22 | 0POL | 0,04566638 | |||||
claimInterest | 26-04-2026, 15:19:22 | 0POL | 0,05650329 | |||||
POL transfer | 26-04-2026, 15:19:22 | 41,17469136 | 0,01033938 | |||||
transfer | 26-04-2026, 15:19:22 | 0POL | 0,0707894 | |||||
POL transfer | 26-04-2026, 15:19:20 | 0,03264614 | 0,00245324 | |||||
transfer | 26-04-2026, 15:19:20 | 0POL | 0,00427465 | |||||
swapExactTokensForTokens | 26-04-2026, 15:19:20 | 0POL | 0,01388967 | |||||
redeemPositions | 26-04-2026, 15:19:20 | 0POL | 0,01034047 | |||||
mergePositions | 26-04-2026, 15:19:20 | 0POL | 0,01068599 | |||||
mergePositions | 26-04-2026, 15:19:20 | 0POL | 0,01068315 | |||||
run | 26-04-2026, 15:19:20 | 0POL | 0,00782725 | |||||
proxy | 26-04-2026, 15:19:20 | 0POL | 0,01703759 | |||||
redeemPositions | 26-04-2026, 15:19:20 | 0POL | 0,0105329 | |||||
run | 26-04-2026, 15:19:20 | 0POL | 0,03988791 |
