Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 03:50:37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000526 | ||
30-04-2026, 03:50:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002496 | ||
30-04-2026, 03:50:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00002136 | ||
30-04-2026, 03:49:51 | 1 | 89.234 0,45% | 20.000.000 | 0,00001588 | ||
30-04-2026, 03:49:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000487 | ||
30-04-2026, 03:49:33 | 1 | 226.969 1,14% | 20.000.000 | 0,00000996 | ||
30-04-2026, 03:49:30 | 1 | 142.502 0,72% | 20.000.000 | 0,00000769 | ||
30-04-2026, 03:49:24 | 1 | 245.697 1,23% | 20.000.000 | 0,00001742 | ||
30-04-2026, 03:49:23 | 1 | 295.925 1,48% | 20.000.000 | 0,00000984 | ||
30-04-2026, 03:49:20 | 1 | 141.460 0,71% | 20.000.000 | 0,00000772 | ||
30-04-2026, 03:49:16 | 1 | 149.935 0,75% | 20.000.000 | 0,00000686 | ||
30-04-2026, 03:49:16 | 1 | 141.930 0,71% | 20.000.000 | 0,00000772 | ||
30-04-2026, 03:49:15 | 3 | 736.544 3,69% | 20.000.000 | 0,00002443 | ||
30-04-2026, 03:49:13 | 1 | 246.199 1,24% | 20.000.000 | 0,00001738 | ||
30-04-2026, 03:49:11 | 1 | 192.836 0,97% | 20.000.000 | 0,00000764 | ||
30-04-2026, 03:48:48 | 1 | 149.989 0,75% | 20.000.000 | 0,00000714 | ||
30-04-2026, 03:48:31 | 1 | 150.588 0,76% | 20.000.000 | 0,0000155 | ||
30-04-2026, 03:48:17 | 1 | 41.292 0,21% | 20.000.000 | 0,00000454 | ||
30-04-2026, 03:48:15 | 1 | 136.516 0,69% | 20.000.000 | 0,00002062 | ||
30-04-2026, 03:48:02 | 1 | 45.132 0,23% | 20.000.000 | 0,00000601 |
