Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 23:00:26 | 1 | 105.203 0,53% | 20.000.000 | 0,00002269 | ||
25-04-2026, 23:00:20 | 1 | 405.950 2,03% | 20.000.000 | 0,00001464 | ||
25-04-2026, 23:00:00 | 1 | 150.432 0,76% | 20.000.000 | 0,00001743 | ||
25-04-2026, 22:59:59 | 1 | 215.429 1,08% | 20.000.000 | 0,00000394 | ||
25-04-2026, 22:59:54 | 1 | 59.842 0,3% | 20.000.000 | 0,00000526 | ||
25-04-2026, 22:59:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002521 | ||
25-04-2026, 22:59:15 | 1 | 45.132 0,23% | 20.000.000 | 0,00000741 | ||
25-04-2026, 22:58:53 | 1 | 245.709 1,23% | 20.000.000 | 0,00002 | ||
25-04-2026, 22:58:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00002521 | ||
25-04-2026, 22:58:31 | 1 | 83.395 0,42% | 20.000.000 | 0,0000124 | ||
25-04-2026, 22:57:54 | 1 | 37.262 0,19% | 20.000.000 | 0,00000394 | ||
25-04-2026, 22:57:01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000741 | ||
25-04-2026, 22:57:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000531 | ||
25-04-2026, 22:57:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002499 | ||
25-04-2026, 22:56:58 | 1 | 270.457 1,36% | 20.000.000 | 0,00002024 | ||
25-04-2026, 22:56:49 | 1 | 46.407 0,24% | 20.000.000 | 0,00000527 | ||
25-04-2026, 22:56:47 | 1 | 315.220 1,58% | 20.000.000 | 0,00001812 | ||
25-04-2026, 22:56:46 | 1 | 51.281 0,26% | 20.000.000 | 0,00000514 | ||
25-04-2026, 22:56:44 | 1 | 150.312 0,76% | 20.000.000 | 0,00001645 | ||
25-04-2026, 22:56:43 | 1 | 40.850 0,21% | 20.000.000 | 0,00001741 |
