Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | < $0,01 | $295.075.879,33 | $194.080.744,52 | 123 | 21-04-2026, 15:49:32 | |
| 2042 | < $0,01 | $294.652.981,36 | $194.019.594,96 | 123 | 16-04-2026, 07:34:15 | |
| 2043 | < $0,01 | $293.701.137,1 | $193.354.768,07 | 123 | 16-04-2026, 14:55:18 | |
| 2044 | < $0,01 | $294.799.277,41 | $193.044.191,5 | 123 | 16-04-2026, 14:28:47 | |
| 2045 | $0,04 | $3,99 | $191.839.090,02 | 9 | 20-06-2025, 13:40:48 | |
| 2046 | < $0,01 | $291.103.815,34 | $191.655.165,16 | 123 | 16-04-2026, 07:34:57 | |
| 2047 | $1 | $3,99 | $191.594.151,17 | 12 | 09-10-2025, 22:31:13 | |
| 2048 | < $0,01 | $338.936.446,81 | $191.587.460,11 | 123 | 21-04-2026, 11:52:26 | |
| 2049 | < $0,01 | $338.481.000,58 | $191.299.290,52 | 123 | 21-04-2026, 09:58:53 | |
| 2050 | $0,01 | $3,99 | $191.239.757,49 | 12 | 09-10-2025, 22:19:57 | |
| 2051 | < $0,01 | $290.528.324,7 | $191.043.642,75 | 123 | 21-04-2026, 14:48:16 | |
| 2052 | $0,09 | $3,99 | $191.029.096,94 | 12 | 09-10-2025, 13:15:35 | |
| 2053 | < $0,01 | $362.798.980,41 | $190.945.706,9 | 29 | 25-04-2026, 08:41:18 | |
| 2054 | $4.773,04 | $195.625,49 | $190.921.806,99 | 13 | 20-04-2026, 13:35:05 | |
| 2055 | < $0,01 | $289.369.120,2 | $190.474.940,56 | 123 | 16-04-2026, 14:36:58 | |
| 2056 | < $0,01 | $190.377.792,85 | $190.379.827,6 | 5 | 26-03-2026, 14:42:24 | |
| 2057 | < $0,01 | $289.103.367,13 | $190.366.957,25 | 123 | 10-04-2026, 13:06:11 | |
| 2058 | < $0,01 | $291.118.688,64 | $190.303.548,33 | 123 | 17-04-2026, 14:22:43 | |
| 2059 | $6,05 | $3,99 | $190.272.145,08 | 13 | 19-01-2026, 14:11:16 | |
| 2060 | < $0,01 | $288.577.071,15 | $189.913.781,46 | 123 | 21-04-2026, 10:39:59 |
