Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 09:17:19 | 2 | 0,004239 | 11,605712 | ||
30.04.2026, 09:17:13 | 2 | 0,005564 | 11,605712 | ||
30.04.2026, 09:17:07 | 0 | 0ATOM | 11,605711 | ||
30.04.2026, 09:16:59 | 2 | 0,003623 | 11,605711 | ||
30.04.2026, 09:16:57 | 1 | 0,007454 | 11,605711 | ||
30.04.2026, 09:16:53 | 1 | 0,000623 | 11,605711 | ||
30.04.2026, 09:16:47 | 2 | 0,002353 | 11,60571 | ||
30.04.2026, 09:16:41 | 1 | 0,000623 | 11,60571 | ||
30.04.2026, 09:16:35 | 0 | 0ATOM | 11,60571 | ||
30.04.2026, 09:16:29 | 1 | 0,000624 | 11,605709 | ||
30.04.2026, 09:16:23 | 0 | 0ATOM | 11,605709 | ||
30.04.2026, 09:16:18 | 1 | 0,000624 | 11,605709 | ||
30.04.2026, 09:16:12 | 2 | 0,006611 | 11,605709 | ||
30.04.2026, 09:16:06 | 1 | 0,000623 | 11,605708 | ||
30.04.2026, 09:16:00 | 3 | 0,040624 | 11,605708 | ||
30.04.2026, 09:15:54 | 2 | 0,003303 | 11,605708 | ||
30.04.2026, 09:15:48 | 1 | 0,006353 | 11,605708 | ||
30.04.2026, 09:15:42 | 2 | 0,018623 | 11,605707 | ||
30.04.2026, 09:15:37 | 3 | 0,023965 | 11,605707 | ||
30.04.2026, 09:15:31 | 1 | 0,000623 | 11,605707 |












