Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 01:58:05 | 13 | 24 311 | 9 016 006 53,04% | 17 000 000 | 0,098559 | 0,000888 | ||
29.05.2026, 01:58:00 | 14 | 20 551 | 8 578 333 50,47% | 17 000 000 | 0,206996 | 0,001775 | ||
29.05.2026, 01:57:55 | 10 | 18 565 | 1 652 722 9,73% | 17 000 000 | 0,68261 | 0,001128 | ||
29.05.2026, 01:57:50 | 16 | 23 635 | 9 162 013 53,9% | 17 000 000 | 0,039616 | 0,000362 | ||
29.05.2026, 01:57:45 | 18 | 16 749 | 2 716 668 15,99% | 17 000 000 | 0,373416 | 0,001014 | ||
29.05.2026, 01:57:40 | 19 | 23 426 | 8 232 111 48,43% | 17 000 000 | 0,110836 | 0,000912 | ||
29.05.2026, 01:57:35 | 9 | 6966 | 1 295 020 7,62% | 17 000 000 | 0,180995 | 0,000234 | ||
29.05.2026, 01:57:30 | 29 | 29 820 | 9 027 505 53,11% | 16 999 984 | 0,056424 | 0,000509 | ||
29.05.2026, 01:57:25 | 29 | 24 102 | 3 344 071 19,7% | 16 983 400 | 0,363902 | 0,001216 | ||
29.05.2026, 01:57:20 | 13 | 19 693 | 7 622 257 44,84% | 17 000 000 | 0,04053 | 0,000308 | ||
29.05.2026, 01:57:15 | 27 | 22 071 | 2 928 029 17,23% | 17 000 000 | 0,403511 | 0,001181 | ||
29.05.2026, 01:57:10 | 27 | 27 391 | 10 009 094 58,88% | 17 000 000 | 0,166881 | 0,00167 | ||
29.05.2026, 01:57:05 | 21 | 15 263 | 2 050 676 12,07% | 17 000 000 | 0,58596 | 0,001201 | ||
29.05.2026, 01:57:00 | 4 | 4650 | 826 754 4,87% | 17 000 000 | 1,201866 | 0,000993 | ||
29.05.2026, 01:56:55 | 31 | 136 941 | 13 226 108 77,81% | 17 000 000 | 0,050535 | 0,000668 | ||
29.05.2026, 01:56:50 | 14 | 12 121 | 1 477 108 8,69% | 17 000 000 | 0,050439 | 0,000074 | ||
29.05.2026, 01:56:45 | 21 | 25 421 | 7 813 667 45,97% | 17 000 000 | 0,071344 | 0,000557 | ||
29.05.2026, 01:56:40 | 14 | 12 647 | 2 318 983 13,65% | 17 000 000 | 36,433536 | 0,084488 | ||
29.05.2026, 01:56:35 | 15 | 25 281 | 8 566 895 50,4% | 17 000 000 | 0,0675 | 0,000578 | ||
29.05.2026, 01:56:30 | 17 | 11 447 | 2 266 763 13,34% | 17 000 000 | 0,985589 | 0,002234 |
