Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 02:22:03 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 02:21:57 | 1 | 599 379 410,565 | 0KAVA | ||
30.04.2026, 02:21:52 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 02:21:46 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 02:21:40 | 1 | 305 764 370 | 0KAVA | ||
30.04.2026, 02:21:34 | 16 | 2 546 870 841,82 | 0KAVA | ||
30.04.2026, 02:21:29 | 11 | 68 720 103 198,14497 | 0KAVA | ||
30.04.2026, 02:21:23 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 02:21:17 | 8 | 486 591 869 140,807 | 0KAVA | ||
30.04.2026, 02:21:11 | 6 | 79 231 986 986,408 | 0KAVA | ||
30.04.2026, 02:21:05 | 5 | 2 148 142 624,635 | 0KAVA | ||
30.04.2026, 02:21:00 | 1 | 0,05 | 0KAVA | ||
30.04.2026, 02:20:54 | 4 | 6 843 197 016,585 | 0KAVA | ||
30.04.2026, 02:20:48 | 5 | 439 541 973,69 | 0KAVA | ||
30.04.2026, 02:20:42 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 02:20:37 | 4 | 3 719 525 830,0065 | 0KAVA | ||
30.04.2026, 02:20:31 | 5 | 6 053 857 631,875 | 0KAVA | ||
30.04.2026, 02:20:25 | 1 | 0,0015 | 0KAVA | ||
30.04.2026, 02:20:20 | 1 | 0,05 | 0KAVA | ||
30.04.2026, 02:20:14 | 4 | 34 088 667 409,396584 | 0KAVA |












