Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9921 | $89,86 | $22 331,54 | $152 978,82 | 124 | 12.02.2025, 18:38:06 | |
| 9922 | < $0,01 | $9660,71 | $152 754,06 | 933 | 07.11.2025, 11:26:57 | |
| 9923 | < $0,01 | $0,18 | $152 661,11 | 6 | 17.04.2026, 23:12:07 | |
| 9924 | < $0,01 | $17 866,52 | $152 359,95 | 1640 | 09.12.2025, 08:12:43 | |
| 9925 | < $0,01 | $15,22 | $152 265,12 | 5 | 27.04.2025, 07:07:13 | |
| 9926 | < $0,01 | $401 189,38 | $152 239,31 | 2 | 08.03.2026, 06:47:42 | |
| 9927 | < $0,01 | $2 685 311,8 | $152 139,32 | 13 | 24.03.2026, 07:28:10 | |
| 9928 | < $0,01 | $2,27 | $152 128,92 | 134 | 13.12.2024, 05:13:43 | |
| 9929 | < $0,01 | $104,28 | $152 119,13 | 2 | 08.03.2026, 00:57:07 | |
| 9930 | $326,42 | $872,36 | $152 014,55 | 13 | 12.03.2026, 08:04:10 | |
| 9931 | < $0,01 | $607 873,19 | $151 992,72 | 2 | 11.03.2026, 18:29:25 | |
| 9932 | < $0,01 | $444 345,68 | $151 988,84 | 7 | 28.04.2026, 10:54:51 | |
| 9933 | < $0,01 | $7,87 | $151 918,82 | 3 | 10.03.2026, 02:52:16 | |
| 9934 | < $0,01 | $672,18 | $151 900,32 | 7132 | 04.03.2024, 11:06:49 | |
| 9935 | < $0,01 | $2730,2 | $151 727,65 | 408 | 27.12.2023, 03:06:05 | |
| 9936 | < $0,01 | $77 822,23 | $151 678,5 | 1196 | 21.08.2025, 04:07:18 | |
| 9937 | < $0,01 | $21 191 | $151 636,22 | 1 | 16.04.2026, 13:41:45 | |
| 9938 | < $0,01 | $459 871,74 | $151 530,37 | 5 | 27.04.2026, 11:51:24 | |
| 9939 | < $0,01 | $11,65 | $151 513,56 | 1 | 24.04.2026, 03:15:18 | |
| 9940 | < $0,01 | $3,26 | $151 433,9 | 1815 | 08.06.2024, 20:04:47 |

