Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1941 | < $0,01 | $391 718 921,68 | $258 631 461,55 | 120 | 14.04.2026, 09:59:12 | |
| 1942 | $66 207,46 | $1,05 | $258 540 136,43 | 16 | 31.03.2026, 18:11:32 | |
| 1943 | < $0,01 | $455 434 142,63 | $258 220 022,24 | 123 | 15.04.2026, 23:51:12 | |
| 1944 | $12,66 | $6 130 000 | $257 459 938,42 | 555 | 27.09.2024, 14:15:51 | |
| 1945 | $0,12 | $7,98 | $257 441 465,45 | 13 | 18.08.2025, 18:48:29 | |
| 1946 | $0,26 | $205 680,15 | $257 409 828,25 | 155 033 | 16.04.2025, 07:16:41 | |
| 1947 | < $0,01 | $390 178 180,28 | $257 287 421,96 | 125 | 11.03.2026, 14:50:08 | |
| 1948 | < $0,01 | $393 500 094,89 | $257 048 625,23 | 12 | 30.03.2026, 07:36:10 | |
| 1949 | < $0,01 | $1,92 | $256 884 943,98 | 39 | 11.12.2024, 11:47:49 | |
| 1950 | < $0,01 | $388 967 254,95 | $256 468 934,68 | 127 | 11.03.2026, 11:24:55 | |
| 1951 | < $0,01 | $388 166 344,08 | $256 274 279,7 | 122 | 14.04.2026, 10:08:31 | |
| 1952 | < $0,01 | $290 174 880,09 | $255 840 000,13 | 3 | 06.04.2026, 01:15:03 | |
| 1953 | < $0,01 | $387 232 003,51 | $255 637 628,42 | 123 | 14.04.2026, 11:47:45 | |
| 1954 | < $0,01 | $386 892 018,05 | $255 503 800,36 | 122 | 12.04.2026, 22:38:50 | |
| 1955 | $77 308,16 | $6 134 160,35 | $255 289 146,37 | 55 595 | 18.09.2021, 20:38:06 | |
| 1956 | < $0,01 | $9777,6 | $255 080 567,8 | 16 | 17.03.2026, 07:51:51 | |
| 1957 | < $0,01 | $448 831 633,95 | $254 453 666,79 | 123 | 15.04.2026, 23:51:27 | |
| 1958 | < $0,01 | $385 463 511,78 | $254 287 247,64 | 122 | 11.04.2026, 11:05:46 | |
| 1959 | $3,91 | $3,99 | $254 284 418,21 | 12 | 16.04.2025, 13:47:06 | |
| 1960 | < $0,01 | $385 981 083,53 | $254 209 398,01 | 123 | 10.04.2026, 10:16:28 |
