Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 26/04/2026, 06:35:35 | 0ETH | 0,00000115 | |||||
handleOps | 26/04/2026, 06:35:35 | 0ETH | 0,00000674 | |||||
transfer | 26/04/2026, 06:35:35 | 0ETH | 0,00000031 | |||||
ETH transfer | 26/04/2026, 06:35:35 | < 0,00000001 | 0,00000012 | |||||
multicall | 26/04/2026, 06:35:35 | 0ETH | 0,00000114 | |||||
handleOps | 26/04/2026, 06:35:35 | 0ETH | 0,00000347 | |||||
updatePrices | 26/04/2026, 06:35:35 | 0ETH | 0,00000022 | |||||
ETH transfer | 26/04/2026, 06:35:35 | 0,0000038 | 0,00000105 | |||||
0x9b0002b1 | 26/04/2026, 06:35:35 | 0ETH | 0,00000012 | |||||
0x9c0002b1 | 26/04/2026, 06:35:35 | 0ETH | 0,00000013 | |||||
execute | 26/04/2026, 06:35:35 | 0,0131 | 0,00000058 | |||||
0x5919af98 | 26/04/2026, 06:35:35 | 0ETH | 0,00000018 | |||||
updatePrices | 26/04/2026, 06:35:35 | 0ETH | 0,00000016 | |||||
transfer | 26/04/2026, 06:35:35 | 0ETH | 0,00000037 | |||||
transferFrom | 26/04/2026, 06:35:35 | 0ETH | 0,00000036 | |||||
matchOrders | 26/04/2026, 06:35:35 | 0ETH | 0,00000235 | |||||
matchOrders | 26/04/2026, 06:35:35 | 0ETH | 0,00000288 | |||||
updatePrices | 26/04/2026, 06:35:35 | 0ETH | 0,00000024 | |||||
0x990002b1 | 26/04/2026, 06:35:35 | 0ETH | 0,00000012 | |||||
0x9a0002b1 | 26/04/2026, 06:35:35 | 0ETH | 0,00000013 |
