Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
29/05/2026, 23:00:57 | rebalance | Fee Delegated Smart Contract Execution | 0KLAY | 0,00567864 | |||||
29/05/2026, 23:00:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
29/05/2026, 23:00:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
29/05/2026, 23:00:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00983588 | |||||
29/05/2026, 23:00:54 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02982615 | |||||
29/05/2026, 23:00:52 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
29/05/2026, 23:00:52 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00171621 | |||||
29/05/2026, 23:00:51 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00923312 | |||||
29/05/2026, 23:00:51 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02982615 | |||||
29/05/2026, 23:00:50 | 0xff030000 | Legacy Transaction | 0KLAY | 0,00438022 | |||||
29/05/2026, 23:00:50 | 0xff030000 | Legacy Transaction | 0KLAY | 0,00600963 | |||||
29/05/2026, 23:00:50 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02982615 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00495541 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00478678 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0044052 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00440572 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00440575 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00479775 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0044052 | |||||
29/05/2026, 23:00:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00533676 |
