Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 22:00:07 | 2 | 2.848 | 394.487 0,01 % | 101,68276 | ||
28.05.2026, 22:00:04 | 2 | 910 | 31.195 0,01 % | 101,68276 | ||
28.05.2026, 22:00:03 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
28.05.2026, 22:00:01 | 2 | 1.021 | 348.876 0,01 % | 101,68276 | ||
28.05.2026, 21:59:56 | 2 | 879 | 24.324 0,01 % | 101,68276 | ||
28.05.2026, 21:59:55 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
28.05.2026, 21:59:55 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
28.05.2026, 21:59:55 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
28.05.2026, 21:59:53 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
28.05.2026, 21:59:53 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
28.05.2026, 21:59:48 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
28.05.2026, 21:59:47 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
28.05.2026, 21:59:46 | 2 | 13.635 | 738.922 0,01 % | 101,68276 | ||
28.05.2026, 21:59:41 | 2 | 1.145 | 129.706 0,01 % | 101,68276 | ||
28.05.2026, 21:59:39 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
28.05.2026, 21:59:36 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
28.05.2026, 21:59:36 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
28.05.2026, 21:59:35 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
28.05.2026, 21:59:33 | 2 | 1.145 | 129.706 0,01 % | 101,68276 | ||
28.05.2026, 21:59:32 | 2 | 1.145 | 129.706 0,01 % | 101,68276 |
