Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 23:06:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:38 | Delegate | 0,003063 ATOM | |||||
28.05.2026, 23:06:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:38 | MsgExecuteContract | 0,001184 ATOM | |||||
28.05.2026, 23:06:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 23:06:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 23:06:26 | Delegate | 0,037227 ATOM | |||||
28.05.2026, 23:06:26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:26 | Delegate | -- | 0,002777 ATOM | ||||
28.05.2026, 23:06:20 | MsgExecuteContract | 0,001184 ATOM | |||||
28.05.2026, 23:06:14 | Send | 57,043863 ATOM | 0,001008 ATOM | ||||
28.05.2026, 23:06:14 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 23:06:14 | MsgExecuteContract | 0,002444 ATOM | |||||
28.05.2026, 23:06:14 | Delegate | -- | 0,0075 ATOM | ||||
28.05.2026, 23:06:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
28.05.2026, 23:06:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
28.05.2026, 23:06:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
28.05.2026, 23:06:09 | Send | 0,997501 ATOM | 0,0025 ATOM |
