Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026, 02:38:36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:38:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:38:08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:37:36 | 4 | 0 | 1.148 | 86.544 1,09 % | 8.000.000 | 4,31 | 2,048373 | ||
25.04.2026, 02:37:32 | 0 | 1 | 1.075 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:37:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:37:26 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
25.04.2026, 02:37:23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:37:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:37:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:36:53 | 2 | 0 | 775 | 42.000 0,53 % | 8.000.000 | 1 | 2,048042 | ||
25.04.2026, 02:36:50 | 2 | 0 | 767 | 42.000 0,53 % | 8.007.811 | 6,73 | 2,048282 | ||
25.04.2026, 02:36:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:36:25 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:36:19 | 1 | 0 | 649 | 21.000 0,27 % | 8.000.000 | 3,46 | 2,048072 | ||
25.04.2026, 02:35:53 | 3 | 0 | 1.245 | 69.112 0,87 % | 8.000.000 | 8,59 | 2,048594 | ||
25.04.2026, 02:35:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25.04.2026, 02:35:33 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
25.04.2026, 02:35:00 | 2 | 1 | 1.464 | 44.538 0,56 % | 8.000.000 | 3,74 | 2,048166 | ||
25.04.2026, 02:34:44 | 1 | 0 | 811 | 23.538 0,3 % | 8.015.630 | 4 | 2,048094 |
