Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 12:13:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:12:57 | 1 | 0 | 641 | 21.000 0,27 % | 8.007.811 | 4,2 | 2,048088 | ||
30.04.2026, 12:12:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:12:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:12:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:11:54 | 39 | 0 | 5.132 | 822.072 10,28 % | 8.000.000 | 9,53 | 2,055837 | ||
30.04.2026, 12:11:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:11:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:11:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:11:04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:10:36 | 2 | 0 | 770 | 42.000 0,53 % | 8.000.000 | 5,5 | 2,048231 | ||
30.04.2026, 12:10:21 | 2 | 0 | 887 | 44.048 0,56 % | 8.000.000 | 4,2 | 2,048185 | ||
30.04.2026, 12:10:06 | 1 | 0 | 658 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
30.04.2026, 12:10:03 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:10:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:09:48 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 12:09:17 | 2 | 0 | 895 | 51.772 0,65 % | 8.000.000 | 1 | 2,048051 | ||
30.04.2026, 12:09:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:08:14 | 0 | 0 | 528 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 12:08:00 | 15 | 0 | 2.241 | 315.033 3,94 % | 8.000.000 | 3,77 | 2,049188 |
