Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 23:15:19 | 23 | 75.090.155.005,481 | 0KAVA | ||
29.04.2026, 23:15:14 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 23:15:08 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:15:02 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:14:56 | 6 | 9.034.580.620,005205 | 0KAVA | ||
29.04.2026, 23:14:51 | 1 | 0,017033 | 0KAVA | ||
29.04.2026, 23:14:45 | 3 | 286,68052 | 0KAVA | ||
29.04.2026, 23:14:39 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:14:33 | 1 | 0,005 | 0KAVA | ||
29.04.2026, 23:14:28 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 23:14:22 | 1 | 5.750.000.000 | 0KAVA | ||
29.04.2026, 23:14:17 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:14:11 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 23:14:05 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:14:00 | 1 | 0,005 | 0KAVA | ||
29.04.2026, 23:13:54 | 1 | 306.248.160 | 0KAVA | ||
29.04.2026, 23:13:48 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 23:13:42 | 2 | 282,32 | 0KAVA | ||
29.04.2026, 23:13:36 | 1 | 229.565.930 | 0KAVA | ||
29.04.2026, 23:13:31 | 0 | 0KAVA | 0KAVA |











