Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 06:57:01 | 34 | 7.615.939 19,04 % | 40.000.000 | |
28.05.2026, 06:56:59 | 32 | 8.419.915 21,05 % | 40.000.000 | |
28.05.2026, 06:56:57 | 28 | 7.268.961 18,18 % | 40.000.000 | |
28.05.2026, 06:56:55 | 33 | 9.981.207 24,96 % | 40.000.000 | |
28.05.2026, 06:56:53 | 31 | 7.906.986 19,77 % | 40.000.000 | |
28.05.2026, 06:56:51 | 32 | 10.179.992 25,45 % | 40.000.000 | |
28.05.2026, 06:56:49 | 35 | 11.676.173 29,2 % | 40.000.000 | |
28.05.2026, 06:56:47 | 35 | 10.465.306 26,17 % | 40.000.000 | |
28.05.2026, 06:56:45 | 34 | 12.217.687 30,55 % | 40.000.000 | |
28.05.2026, 06:56:43 | 32 | 10.904.254 27,27 % | 40.000.000 | |
28.05.2026, 06:56:41 | 32 | 9.507.717 23,77 % | 40.000.000 | |
28.05.2026, 06:56:39 | 30 | 9.200.296 23,01 % | 40.000.000 | |
28.05.2026, 06:56:37 | 34 | 9.920.338 24,81 % | 40.000.000 | |
28.05.2026, 06:56:35 | 37 | 10.967.676 27,42 % | 40.000.000 | |
28.05.2026, 06:56:33 | 27 | 7.982.473 19,96 % | 40.000.000 | |
28.05.2026, 06:56:31 | 30 | 10.207.837 25,52 % | 40.000.000 | |
28.05.2026, 06:56:29 | 35 | 12.335.752 30,84 % | 40.000.000 | |
28.05.2026, 06:56:27 | 32 | 9.749.119 24,38 % | 40.000.000 | |
28.05.2026, 06:56:25 | 36 | 13.779.033 34,45 % | 40.000.000 | |
28.05.2026, 06:56:23 | 37 | 13.111.587 32,78 % | 40.000.000 |
