Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 08:45:18 | 230 | 50.343.787 41,96 % | 120.000.000 | 240,81 | 6,962315 | 5,16116425 | ||
30.04.2026, 08:45:16 | 221 | 51.715.503 43,1 % | 120.000.000 | 239,3 | 7,224866 | 5,15103539 | ||
30.04.2026, 08:45:14 | 236 | 58.658.345 48,89 % | 120.000.000 | 237,38 | 8,054136 | 5,87023686 | ||
30.04.2026, 08:45:12 | 260 | 63.740.375 53,12 % | 120.000.000 | 237,5 | 8,735994 | 6,40295099 | ||
30.04.2026, 08:45:10 | 266 | 65.212.561 54,35 % | 120.000.000 | 228,39 | 8,320246 | 6,57381081 | ||
30.04.2026, 08:45:08 | 272 | 70.141.205 58,46 % | 120.000.000 | 236,59 | 9,506035 | 7,08892173 | ||
30.04.2026, 08:45:06 | 321 | 97.592.325 81,33 % | 120.000.000 | 244,04 | 13,978283 | 9,8384338 | ||
30.04.2026, 08:45:04 | 321 | 65.643.208 54,71 % | 120.000.000 | 240,89 | 9,172564 | 6,64026745 | ||
30.04.2026, 08:45:02 | 225 | 70.223.913 58,52 % | 120.000.000 | 227,44 | 8,850416 | 7,1218876 | ||
30.04.2026, 08:45:00 | 273 | 104.808.430 87,35 % | 120.000.000 | 225,82 | 13,080491 | 10,58835669 | ||
30.04.2026, 08:44:58 | 239 | 105.568.061 87,98 % | 120.000.000 | 200,36 | 10,530073 | 10,62248252 | ||
30.04.2026, 08:44:56 | 212 | 73.985.523 61,66 % | 120.000.000 | 209,24 | 8,022267 | 7,4584742 | ||
30.04.2026, 08:44:54 | 220 | 42.392.944 35,33 % | 120.000.000 | 223,03 | 5,148157 | 4,30696237 | ||
30.04.2026, 08:44:52 | 210 | 39.330.528 32,78 % | 120.000.000 | 244,83 | 5,706477 | 3,92319039 | ||
30.04.2026, 08:44:50 | 256 | 47.907.507 39,93 % | 120.000.000 | 228,79 | 6,150089 | 4,8110371 | ||
30.04.2026, 08:44:48 | 239 | 47.629.484 39,7 % | 120.000.000 | 236,38 | 6,443024 | 4,81569694 | ||
30.04.2026, 08:44:46 | 214 | 43.504.710 36,26 % | 120.000.000 | 228,76 | 5,520351 | 4,43203623 | ||
30.04.2026, 08:44:44 | 228 | 43.834.561 36,53 % | 120.000.000 | 226,89 | 5,578205 | 4,36769065 | ||
30.04.2026, 08:44:42 | 204 | 35.614.219 29,68 % | 120.000.000 | 235,36 | 4,801385 | 3,58084172 | ||
30.04.2026, 08:44:40 | 200 | 32.959.294 27,47 % | 120.000.000 | 244,4 | 4,709909 | 3,34566589 |
