Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 13:17:57 | 2 | 1.684 | 30.000.000 | 510.542 1,71 % | -0,00051 | ||
30.04.2026, 13:17:54 | 6 | 4.460 | 30.000.000 | 848.315 2,83 % | 0,007711 | ||
30.04.2026, 13:17:51 | 9 | 8.713 | 30.000.000 | 1.861.675 6,21 % | 0,027188 | ||
30.04.2026, 13:17:48 | 6 | 7.762 | 30.000.000 | 1.477.737 4,93 % | 0,021996 | ||
30.04.2026, 13:17:45 | 8 | 8.270 | 30.000.000 | 1.755.083 5,86 % | 0,027047 | ||
30.04.2026, 13:17:42 | 4 | 3.223 | 30.000.000 | 804.504 2,69 % | 0,005515 | ||
30.04.2026, 13:17:39 | 4 | 2.966 | 30.029.295 | 654.430 2,18 % | 0,003027 | ||
30.04.2026, 13:17:36 | 3 | 1.845 | 30.000.000 | 573.796 1,92 % | 0,000786 | ||
30.04.2026, 13:17:33 | 3 | 1.910 | 30.000.000 | 575.542 1,92 % | 0,000821 | ||
30.04.2026, 13:17:30 | 6 | 5.065 | 30.029.295 | 1.136.137 3,79 % | 0,013599 | ||
30.04.2026, 13:17:27 | 6 | 8.461 | 30.000.000 | 1.387.144 4,63 % | 0,017523 | ||
30.04.2026, 13:17:24 | 4 | 3.091 | 30.000.000 | 766.377 2,56 % | 0,004734 | ||
30.04.2026, 13:17:21 | 9 | 4.830 | 30.000.000 | 1.383.823 4,62 % | 0,018029 | ||
30.04.2026, 13:17:18 | 9 | 5.668 | 30.000.000 | 1.229.177 4,1 % | 0,01502 | ||
30.04.2026, 13:17:15 | 4 | 4.631 | 30.000.000 | 822.333 2,75 % | 0,005881 | ||
30.04.2026, 13:17:12 | 8 | 7.103 | 30.000.000 | 1.680.383 5,61 % | 0,025388 | ||
30.04.2026, 13:17:09 | 4 | 5.333 | 30.000.000 | 1.084.606 3,62 % | 0,013345 | ||
30.04.2026, 13:17:06 | 4 | 2.064 | 30.000.000 | 1.056.748 3,53 % | 0,010686 | ||
30.04.2026, 13:17:03 | 9 | 5.475 | 30.000.000 | 1.862.388 6,21 % | 0,029421 | ||
30.04.2026, 13:17:00 | 7 | 6.572 | 30.000.000 | 1.447.031 4,83 % | 0,021201 |
