Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 19:14:51 | 1 | 245.673 1,23 % | 20.000.000 | 0,00000327 | ||
26.04.2026, 19:14:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
26.04.2026, 19:14:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
26.04.2026, 19:14:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000063 | ||
26.04.2026, 19:14:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000064 | ||
26.04.2026, 19:14:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002168 | ||
26.04.2026, 19:14:07 | 1 | 245.745 1,23 % | 20.000.000 | 0,00000327 | ||
26.04.2026, 19:14:02 | 1 | 150.468 0,76 % | 20.000.000 | 0,000003 | ||
26.04.2026, 19:14:00 | 1 | 112.757 0,57 % | 20.000.000 | 0,00000148 | ||
26.04.2026, 19:13:51 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000327 | ||
26.04.2026, 19:13:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
26.04.2026, 19:13:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000059 | ||
26.04.2026, 19:13:03 | 1 | 81.372 0,41 % | 20.000.000 | 0,00000118 | ||
26.04.2026, 19:13:03 | 1 | 69.706 0,35 % | 20.000.000 | 0,00000188 | ||
26.04.2026, 19:13:02 | 1 | 77.313 0,39 % | 20.000.000 | 0,00000223 | ||
26.04.2026, 19:13:02 | 1 | 69.652 0,35 % | 20.000.000 | 0,00000188 | ||
26.04.2026, 19:12:51 | 1 | 77.313 0,39 % | 20.000.000 | 0,00000223 | ||
26.04.2026, 19:12:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
26.04.2026, 19:12:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000008 | ||
26.04.2026, 19:12:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 |
