Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 01:45:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000553 | ||
30.04.2026, 01:45:10 | 1 | 281.709 1,41 % | 20.000.000 | 0,00000836 | ||
30.04.2026, 01:45:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002697 | ||
30.04.2026, 01:44:56 | 1 | 275.589 1,38 % | 20.000.000 | 0,00001695 | ||
30.04.2026, 01:44:55 | 1 | 136.559 0,69 % | 20.000.000 | 0,0000109 | ||
30.04.2026, 01:44:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000553 | ||
30.04.2026, 01:44:52 | 1 | 224.168 1,13 % | 20.000.000 | 0,00001593 | ||
30.04.2026, 01:44:51 | 1 | 502.524 2,52 % | 20.000.000 | 0,00003705 | ||
30.04.2026, 01:44:50 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000749 | ||
30.04.2026, 01:44:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002697 | ||
30.04.2026, 01:44:39 | 1 | 192.812 0,97 % | 20.000.000 | 0,00001215 | ||
30.04.2026, 01:44:35 | 1 | 275.549 1,38 % | 20.000.000 | 0,000017 | ||
30.04.2026, 01:44:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000553 | ||
30.04.2026, 01:44:21 | 1 | 275.565 1,38 % | 20.000.000 | 0,00001695 | ||
30.04.2026, 01:44:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000844 | ||
30.04.2026, 01:43:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002735 | ||
30.04.2026, 01:43:39 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000892 | ||
30.04.2026, 01:43:32 | 1 | 150.336 0,76 % | 20.000.000 | 0,000028 | ||
30.04.2026, 01:43:27 | 1 | 35.445 0,18 % | 20.000.000 | 0,00000876 | ||
30.04.2026, 01:43:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000622 |
