Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-28 18:51:12 | 1 | 0,005 | 11,719898 | ||
2026-05-28 18:51:05 | 5 | 0,009884 | 11,719898 | ||
2026-05-28 18:51:00 | 3 | 0,007735 | 11,719897 | ||
2026-05-28 18:50:54 | 4 | 0,013784 | 11,719897 | ||
2026-05-28 18:50:47 | 1 | 0,000558 | 11,719897 | ||
2026-05-28 18:50:41 | 4 | 0,007669 | 11,719896 | ||
2026-05-28 18:50:36 | 2 | 0,011186 | 11,719896 | ||
2026-05-28 18:50:30 | 2 | 0,010177 | 11,719896 | ||
2026-05-28 18:50:24 | 0 | 0ATOM | 11,719896 | ||
2026-05-28 18:50:18 | 0 | 0ATOM | 11,719895 | ||
2026-05-28 18:50:12 | 0 | 0ATOM | 11,719895 | ||
2026-05-28 18:50:06 | 2 | 0,02625 | 11,719895 | ||
2026-05-28 18:50:00 | 2 | 0,003642 | 11,719895 | ||
2026-05-28 18:49:55 | 0 | 0ATOM | 11,719894 | ||
2026-05-28 18:49:49 | 3 | 0,016566 | 11,719894 | ||
2026-05-28 18:49:43 | 1 | 0,012 | 11,719894 | ||
2026-05-28 18:49:37 | 3 | 0,013395 | 11,719894 | ||
2026-05-28 18:49:31 | 3 | 0,01297 | 11,719893 | ||
2026-05-28 18:49:25 | 1 | 0,001362 | 11,719893 | ||
2026-05-28 18:49:19 | 4 | 0,007145 | 11,719893 |












