Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-28 16:29:16 | 2 | 0,0033 | 11,719498 | ||
2026-05-28 16:29:10 | 1 | 0,009485 | 11,719498 | ||
2026-05-28 16:29:05 | 0 | 0ATOM | 11,719498 | ||
2026-05-28 16:28:59 | 1 | 0,0025 | 11,719498 | ||
2026-05-28 16:28:53 | 2 | 0,009467 | 11,719497 | ||
2026-05-28 16:28:47 | 2 | 0,004618 | 11,719497 | ||
2026-05-28 16:28:41 | 1 | 0,001381 | 11,719497 | ||
2026-05-28 16:28:35 | 2 | 0,004184 | 11,719496 | ||
2026-05-28 16:28:29 | 2 | 0,005091 | 11,719496 | ||
2026-05-28 16:28:23 | 1 | 0,001094 | 11,719496 | ||
2026-05-28 16:28:17 | 0 | 0ATOM | 11,719496 | ||
2026-05-28 16:28:12 | 0 | 0ATOM | 11,719495 | ||
2026-05-28 16:28:06 | 2 | 0,00392 | 11,719495 | ||
2026-05-28 16:28:00 | 1 | 0,003 | 11,719495 | ||
2026-05-28 16:27:53 | 1 | 0,021227 | 11,719495 | ||
2026-05-28 16:27:47 | 4 | 0,029448 | 11,719494 | ||
2026-05-28 16:27:41 | 2 | 0,008778 | 11,719494 | ||
2026-05-28 16:27:35 | 1 | 0,025 | 11,719494 | ||
2026-05-28 16:27:30 | 0 | 0ATOM | 11,719494 | ||
2026-05-28 16:27:24 | 1 | 0,0025 | 11,719493 |















