Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-29 02:13:28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:13:28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:13:22 | IBC receive | 0,002339 ATOM | |||||
2026-05-29 02:13:22 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:13:22 | Update IBC client | -- | 0,001867 ATOM | ||||
2026-05-29 02:13:16 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-29 02:13:10 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:13:05 | Delegate | 0,005897 ATOM | |||||
2026-05-29 02:13:05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-29 02:12:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:12:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:12:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 02:12:59 | Withdraw delegator reward | 0,003391 ATOM | |||||
2026-05-29 02:12:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-29 02:12:53 | IBC acknowledgement | -- | 0,001973 ATOM | ||||
2026-05-29 02:12:47 | Redelegate | -- | 0,0018 ATOM | ||||
2026-05-29 02:12:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-29 02:12:41 | IBC receive | 0,003183 ATOM | |||||
2026-05-29 02:12:41 | IBC receive | 0,002753 ATOM | |||||
2026-05-29 02:12:41 | Update IBC client | -- | 0,002067 ATOM |
