Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-29 19:17:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:59 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:40 | 3 | 1 | 1 538 | 65 048 0,82 % | 8 000 000 | 6 | 2,04839 | ||
2026-04-29 19:16:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:16:01 | 2 | 0 | 903 | 69 143 0,87 % | 8 000 000 | 1,34 | 2,048093 | ||
2026-04-29 19:15:57 | 2 | 0 | 831 | 43 024 0,54 % | 8 000 000 | 4,1 | 2,048176 | ||
2026-04-29 19:15:38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:15:13 | 2 | 0 | 885 | 44 036 0,56 % | 8 000 000 | 4,1 | 2,04818 | ||
2026-04-29 19:15:11 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:14:14 | 2 | 1 | 1 425 | 44 048 0,56 % | 8 000 000 | 4,1 | 2,04818 | ||
2026-04-29 19:13:47 | 1 | 0 | 718 | 22 012 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
2026-04-29 19:13:40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:13:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:13:03 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
2026-04-29 19:12:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:12:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
