Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 19:24:40 | 26 | 32 229 | 11 401 600 67,07 % | 17 000 000 | 0,14699 | 0,001675 | ||
2026-05-29 19:24:35 | 0 | 922 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-29 19:24:30 | 25 | 14 447 | 3 479 341 20,47 % | 17 000 000 | 0,217555 | 0,000756 | ||
2026-05-29 19:24:25 | 35 | 52 251 | 11 893 000 69,96 % | 17 000 000 | 0,135239 | 0,001608 | ||
2026-05-29 19:24:20 | 4 | 2 191 | 1 940 273 11,42 % | 17 000 000 | 0,005376 | 0,00001 | ||
2026-05-29 19:24:15 | 19 | 16 618 | 3 720 515 21,89 % | 17 000 000 | 0,17721 | 0,000659 | ||
2026-05-29 19:24:10 | 33 | 18 902 | 4 080 907 24,01 % | 17 000 000 | 0,582478 | 0,002377 | ||
2026-05-29 19:24:05 | 12 | 29 117 | 14 555 829 85,63 % | 16 999 984 | 0,040293 | 0,000586 | ||
2026-05-29 19:24:00 | 13 | 9 735 | 2 902 259 17,09 % | 16 983 400 | 0,365541 | 0,00106 | ||
2026-05-29 19:23:55 | 18 | 9 906 | 3 487 485 20,52 % | 17 000 000 | 0,243561 | 0,000849 | ||
2026-05-29 19:23:50 | 17 | 32 984 | 15 031 895 88,43 % | 17 000 000 | 0,071401 | 0,001073 | ||
2026-05-29 19:23:45 | 17 | 11 712 | 4 174 210 24,56 % | 17 000 000 | 0,884846 | 0,003693 | ||
2026-05-29 19:23:40 | 29 | 15 132 | 3 563 773 20,97 % | 17 000 000 | 0,44664 | 0,001591 | ||
2026-05-29 19:23:35 | 11 | 27 684 | 14 499 721 85,3 % | 17 000 000 | 0,060794 | 0,000881 | ||
2026-05-29 19:23:30 | 7 | 5 535 | 800 260 4,71 % | 17 000 000 | 0,675082 | 0,00054 | ||
2026-05-29 19:23:25 | 10 | 11 916 | 2 525 789 14,86 % | 17 000 000 | 0,00765 | 0,000019 | ||
2026-05-29 19:23:20 | 17 | 23 503 | 10 432 501 61,37 % | 17 000 000 | 0,075517 | 0,000787 | ||
2026-05-29 19:23:15 | 23 | 14 336 | 3 047 924 17,93 % | 16 999 984 | 0,082639 | 0,000251 | ||
2026-05-29 19:23:10 | 7 | 15 297 | 8 724 590 51,38 % | 16 983 400 | 0,004423 | 0,000038 | ||
2026-05-29 19:23:05 | 37 | 24 207 | 5 673 301 33,38 % | 17 000 000 | 0,133744 | 0,000758 |
