Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 03:18:45 | 16 | 12 250 | 3 490 213 20,54 % | 17 000 000 | 0,519613 | 0,001813 | ||
2026-05-29 03:18:40 | 17 | 22 594 | 8 685 026 51,09 % | 16 999 984 | 0,150123 | 0,001303 | ||
2026-05-29 03:18:35 | 18 | 16 164 | 2 079 798 12,25 % | 16 983 400 | 0,211486 | 0,000439 | ||
2026-05-29 03:18:30 | 38 | 46 350 | 14 036 207 82,57 % | 17 000 000 | 0,09733 | 0,001366 | ||
2026-05-29 03:18:25 | 11 | 12 439 | 1 385 928 8,16 % | 17 000 000 | 0,687789 | 0,000953 | ||
2026-05-29 03:18:20 | 2 | 2 217 | 393 085 2,32 % | 17 000 000 | 0,881555 | 0,000346 | ||
2026-05-29 03:18:15 | 17 | 21 359 | 9 263 991 54,5 % | 17 000 000 | 0,108591 | 0,001005 | ||
2026-05-29 03:18:10 | 36 | 29 500 | 6 556 927 38,58 % | 17 000 000 | 1,656118 | 0,010859 | ||
2026-05-29 03:18:05 | 8 | 6 790 | 1 297 147 7,64 % | 17 000 000 | 0,528117 | 0,000685 | ||
2026-05-29 03:18:00 | 28 | 118 735 | 13 346 621 78,51 % | 16 999 968 | 0,126724 | 0,001691 | ||
2026-05-29 03:17:55 | 27 | 21 027 | 4 783 744 28,17 % | 16 983 384 | 0,770644 | 0,003686 | ||
2026-05-29 03:17:50 | 17 | 22 722 | 9 505 184 56,03 % | 16 966 816 | 0,098901 | 0,00094 | ||
2026-05-29 03:17:45 | 25 | 133 581 | 8 802 078 51,83 % | 16 983 400 | 0,106394 | 0,000936 | ||
2026-05-29 03:17:40 | 19 | 19 230 | 4 111 536 24,19 % | 17 000 000 | 0,085665 | 0,000352 | ||
2026-05-29 03:17:35 | 28 | 27 538 | 11 616 080 68,33 % | 17 000 000 | 0,132243 | 0,001536 | ||
2026-05-29 03:17:30 | 3 | 2 710 | 789 277 4,65 % | 17 000 000 | 1,42608 | 0,001125 | ||
2026-05-29 03:17:25 | 18 | 12 461 | 2 946 814 17,34 % | 17 000 000 | 2,553506 | 0,007524 | ||
2026-05-29 03:17:20 | 9 | 15 291 | 7 197 679 42,34 % | 16 999 984 | 0,053828 | 0,000387 | ||
2026-05-29 03:17:15 | 13 | 11 160 | 2 218 715 13,07 % | 16 983 400 | 0,612062 | 0,001357 | ||
2026-05-29 03:17:10 | 6 | 6 818 | 1 596 563 9,4 % | 17 000 000 | 0,022893 | 0,000036 |
