Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 16:57:45 | 19 | 14 012 | 2 710 936 15,95 % | 16 999 984 | 0,016511 | 0,000044 | ||
2026-05-29 16:57:40 | 11 | 11 216 | 2 441 239 14,38 % | 16 983 400 | 0,491948 | 0,0012 | ||
2026-05-29 16:57:35 | 13 | 7 286 | 2 388 107 14,05 % | 17 000 000 | 0,138314 | 0,00033 | ||
2026-05-29 16:57:30 | 27 | 17 734 | 3 345 982 19,69 % | 17 000 000 | 0,481323 | 0,00161 | ||
2026-05-29 16:57:25 | 20 | 15 793 | 3 029 379 17,82 % | 17 000 000 | 0,068115 | 0,000206 | ||
2026-05-29 16:57:20 | 26 | 17 599 | 2 819 483 16,59 % | 17 000 000 | 0,064963 | 0,000183 | ||
2026-05-29 16:57:15 | 12 | 21 479 | 3 082 167 18,14 % | 17 000 000 | 0,383154 | 0,00118 | ||
2026-05-29 16:57:10 | 11 | 12 081 | 2 925 732 17,22 % | 17 000 000 | 0,011907 | 0,000034 | ||
2026-05-29 16:57:00 | 2 | 1 829 | 1 428 214 8,41 % | 17 000 000 | 0,000169 | < 0,000001 | ||
2026-05-29 16:57:05 | 21 | 10 670 | 2 957 305 17,4 % | 17 000 000 | 0,076988 | 0,000227 | ||
2026-05-29 16:56:55 | 13 | 8 646 | 2 458 925 14,47 % | 17 000 000 | 0,225505 | 0,000554 | ||
2026-05-29 16:56:50 | 32 | 21 174 | 4 474 134 26,32 % | 17 000 000 | 0,075865 | 0,000339 | ||
2026-05-29 16:56:45 | 24 | 131 264 | 7 844 670 46,15 % | 17 000 000 | 0,030128 | 0,000236 | ||
2026-05-29 16:56:40 | 6 | 5 279 | 696 658 4,1 % | 17 000 000 | 0,754856 | 0,000525 | ||
2026-05-29 16:56:35 | 17 | 16 927 | 3 373 127 19,85 % | 17 000 000 | 1,533656 | 0,005173 | ||
2026-05-29 16:56:30 | 16 | 14 835 | 2 308 933 13,59 % | 17 000 000 | 0,000016 | < 0,000001 | ||
2026-05-29 16:56:25 | 16 | 132 178 | 8 574 361 50,44 % | 17 000 000 | 0,960747 | 0,008237 | ||
2026-05-29 16:56:20 | 8 | 10 360 | 2 627 966 15,46 % | 17 000 000 | 4,643982 | 0,012204 | ||
2026-05-29 16:56:15 | 16 | 13 233 | 3 397 794 19,99 % | 17 000 000 | 0,154092 | 0,000523 | ||
2026-05-29 16:56:10 | 15 | 8 676 | 3 003 845 17,67 % | 17 000 000 | 2,661803 | 0,007995 |
