Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 21:20:10 | 29 | 20 321 | 4 579 618 26,94 % | 17 000 000 | 0,275172 | 0,00126 | ||
2026-05-29 21:20:05 | 28 | 26 800 | 9 872 291 58,08 % | 17 000 000 | 0,033102 | 0,000326 | ||
2026-05-29 21:20:00 | 39 | 45 217 | 11 772 668 69,26 % | 17 000 000 | 0,248549 | 0,002926 | ||
2026-05-29 21:19:55 | 2 | 4 484 | 1 631 411 9,6 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-29 21:19:50 | 17 | 85 866 | 5 811 485 34,19 % | 17 000 000 | 0,071019 | 0,000412 | ||
2026-05-29 21:19:45 | 33 | 22 610 | 4 234 060 24,91 % | 17 000 000 | 0,193044 | 0,000817 | ||
2026-05-29 21:19:40 | 17 | 11 755 | 3 217 378 18,93 % | 17 000 000 | 0,087417 | 0,000281 | ||
2026-05-29 21:19:35 | 29 | 142 676 | 9 637 821 56,7 % | 17 000 000 | 0,088314 | 0,000851 | ||
2026-05-29 21:19:30 | 31 | 40 430 | 15 834 421 93,15 % | 17 000 000 | 0,116389 | 0,001842 | ||
2026-05-29 21:19:25 | 10 | 5 386 | 2 097 326 12,34 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-29 21:19:20 | 30 | 29 210 | 6 241 454 36,72 % | 17 000 000 | 0,162665 | 0,001015 | ||
2026-05-29 21:19:15 | 20 | 13 329 | 3 321 123 19,54 % | 17 000 000 | 0,043569 | 0,000144 | ||
2026-05-29 21:19:10 | 35 | 28 408 | 5 264 113 30,97 % | 17 000 000 | 0,088848 | 0,000467 | ||
2026-05-29 21:19:05 | 26 | 37 389 | 15 425 726 90,74 % | 17 000 000 | 0,020141 | 0,00031 | ||
2026-05-29 21:19:00 | 37 | 23 464 | 4 291 242 25,25 % | 17 000 000 | 0,07157 | 0,000307 | ||
2026-05-29 21:18:55 | 45 | 49 177 | 16 842 624 99,08 % | 17 000 000 | 0,071222 | 0,001199 | ||
2026-05-29 21:18:50 | 20 | 21 260 | 3 991 864 23,49 % | 17 000 000 | 0,257535 | 0,001028 | ||
2026-05-29 21:18:45 | 46 | 28 993 | 4 781 329 28,13 % | 17 000 000 | 0,103058 | 0,000492 | ||
2026-05-29 21:18:35 | 26 | 39 456 | 16 160 406 95,07 % | 17 000 000 | 0,061598 | 0,000995 | ||
2026-05-29 21:18:30 | 37 | 28 424 | 5 040 074 29,65 % | 17 000 000 | 0,011373 | 0,000057 |
