Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-30 13:13:29 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 13:13:26 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-04-30 13:13:21 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:21 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 13:13:19 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:19 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:15 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-04-30 13:13:14 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-04-30 13:13:13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:11 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
2026-04-30 13:13:09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:13:03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:12:55 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
2026-04-30 13:12:51 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 13:12:50 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
2026-04-30 13:12:47 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 13:12:45 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
