Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-30 03:18:32 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
2026-04-30 03:18:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:31 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:18:27 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:18:23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:23 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:18:17 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:17 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:10 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:07 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:18:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:06 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:18:03 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
2026-04-30 03:18:03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:17:53 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
