Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-30 03:13:03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:58 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:55 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
2026-04-30 03:12:53 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:12:53 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
2026-04-30 03:12:49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-30 03:12:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-30 03:12:41 | 2 | 2 466 | 194 968 0,01 % | 1 800 |
