Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-29 07:41:56 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
2026-05-29 07:41:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
2026-05-29 07:41:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-29 07:41:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123744 | |||||
2026-05-29 07:41:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
2026-05-29 07:41:51 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01073917 | |||||
2026-05-29 07:41:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01005732 | |||||
2026-05-29 07:41:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
2026-05-29 07:41:48 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00149497 | |||||
2026-05-29 07:41:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943141 | |||||
2026-05-29 07:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943127 | |||||
2026-05-29 07:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942855 | |||||
2026-05-29 07:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942844 | |||||
2026-05-29 07:41:46 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
2026-05-29 07:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855876 | |||||
2026-05-29 07:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
2026-05-29 07:41:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-29 07:41:44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-29 07:41:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
2026-05-29 07:41:42 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 |
