Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-29 21:25:19 | 1 | 231 503 110 | 0KAVA | ||
2026-04-29 21:25:14 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:25:08 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:25:02 | 6 | 3 393 794 460,7265 | 0KAVA | ||
2026-04-29 21:24:57 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:24:51 | 1 | 0,0125 | 0KAVA | ||
2026-04-29 21:24:45 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:24:39 | 2 | 1 512 494 000 | 0KAVA | ||
2026-04-29 21:24:33 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:24:28 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:24:22 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:24:16 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:24:10 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:24:05 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:23:59 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:23:53 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:23:47 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:23:41 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 21:23:36 | 2 | 363,96 | 0KAVA | ||
2026-04-29 21:23:30 | 2 | 363,96 | 0KAVA |













