Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-29 19:38:04 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:38:01 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:58 | 1 | 36 353 | 0 | < 0,000001 | ||
2026-05-29 19:37:55 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:51 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:48 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:45 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:42 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:39 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:36 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:32 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:29 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:26 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:23 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:20 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:16 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:10 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:07 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 19:37:04 | 0 | 0 | 0 | 0ETH |
