Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-29 21:16:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:16:11 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:16:08 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:16:05 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:16:02 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:59 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:52 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:49 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:46 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:36 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:33 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:30 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:27 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:21 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:17 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 21:15:14 | 0 | 0 | 0 | 0ETH |
