Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 07:32:52 | 185 | 36 641 682 30,54 % | 120 000 000 | 264,91 | 6,030756 | 3,67632641 | ||
2026-04-30 07:32:50 | 237 | 45 506 100 37,93 % | 120 000 000 | 364,36 | 11,982122 | 4,59863728 | ||
2026-04-30 07:32:48 | 210 | 55 874 470 46,57 % | 120 000 000 | 252,59 | 8,437406 | 5,67611272 | ||
2026-04-30 07:32:46 | 204 | 40 142 601 33,46 % | 120 000 000 | 274,08 | 7,001348 | 4,00105698 | ||
2026-04-30 07:32:44 | 177 | 35 576 034 29,65 % | 120 000 000 | 269,03 | 5,993208 | 3,57813204 | ||
2026-04-30 07:32:42 | 207 | 38 020 072 31,69 % | 120 000 000 | 292,43 | 7,261652 | 3,85693378 | ||
2026-04-30 07:32:40 | 190 | 44 307 094 36,93 % | 120 000 000 | 271,84 | 7,650512 | 4,39436878 | ||
2026-04-30 07:32:38 | 193 | 34 770 039 28,98 % | 120 000 000 | 383,8 | 9,864716 | 3,48035643 | ||
2026-04-30 07:32:36 | 206 | 46 996 249 39,17 % | 120 000 000 | 262,79 | 7,613792 | 4,73676006 | ||
2026-04-30 07:32:34 | 194 | 46 247 221 38,54 % | 120 000 000 | 256,28 | 7,158074 | 4,69423047 | ||
2026-04-30 07:32:32 | 194 | 40 147 845 33,46 % | 120 000 000 | 256 | 6,279853 | 3,99825694 | ||
2026-04-30 07:32:30 | 199 | 47 704 178 39,76 % | 120 000 000 | 334,21 | 11,160379 | 4,78307224 | ||
2026-04-30 07:32:28 | 189 | 43 383 809 36,16 % | 120 000 000 | 1 690,94 | 68,976436 | 4,38300329 | ||
2026-04-30 07:32:26 | 179 | 48 961 576 40,81 % | 120 000 000 | 276,75 | 8,571227 | 4,97896774 | ||
2026-04-30 07:32:24 | 239 | 64 171 199 53,48 % | 120 000 000 | 283,6 | 11,649334 | 6,5498128 | ||
2026-04-30 07:32:22 | 197 | 43 218 726 36,02 % | 120 000 000 | 269,8 | 7,344078 | 4,31674119 | ||
2026-04-30 07:32:20 | 198 | 50 791 798 42,33 % | 120 000 000 | 259,17 | 8,05926 | 5,10468147 | ||
2026-04-30 07:32:18 | 183 | 37 999 665 31,67 % | 120 000 000 | 253,96 | 5,798676 | 3,85200557 | ||
2026-04-30 07:32:16 | 220 | 60 909 828 50,76 % | 120 000 000 | 346,58 | 14,909259 | 6,20103017 | ||
2026-04-30 07:32:14 | 241 | 55 338 985 46,12 % | 120 000 000 | 252,81 | 8,326444 | 5,66407772 |
