Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-04-30 16:49:08 | 0POL | 0,00746212 | |||||
transfer | 2026-04-30 16:49:08 | 0POL | 0,01209647 | |||||
0xd2384e41 | 2026-04-30 16:49:08 | 0POL | 0,08305048 | |||||
claimInterest | 2026-04-30 16:49:08 | 0POL | 0,02773953 | |||||
0x3829cab1 | 2026-04-30 16:49:08 | 0POL | 0,02474378 | |||||
unstake | 2026-04-30 16:49:08 | 0POL | 0,01704994 | |||||
0x3829cab1 | 2026-04-30 16:49:08 | 0POL | 0,02779506 | |||||
transfer | 2026-04-30 16:49:08 | 0POL | 0,01050622 | |||||
unwrap | 2026-04-30 16:49:08 | 0POL | 0,02876388 | |||||
unwrap | 2026-04-30 16:49:08 | 0POL | 0,02876388 | |||||
unwrap | 2026-04-30 16:49:08 | 0POL | 0,00998229 | |||||
0x46a73fb1 | 2026-04-30 16:49:08 | 0POL | 0,07864485 | |||||
0x3829cab1 | 2026-04-30 16:49:08 | 0POL | 0,03073506 | |||||
stake | 2026-04-30 16:49:08 | 0POL | 0,05039199 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 16:49:08 | 0POL | 0,10465658 | |||||
transfer | 2026-04-30 16:49:08 | 0POL | 0,00963183 | |||||
claim | 2026-04-30 16:49:08 | 0POL | 0,01628275 | |||||
0x3829cab1 | 2026-04-30 16:49:08 | 0POL | 0,03208047 | |||||
stake | 2026-04-30 16:49:08 | 0POL | 0,03504521 | |||||
stake | 2026-04-30 16:49:08 | 0POL | 0,05039199 |
